| Environmental conditions |
| Operating temperature range (T-T) | 5 - 55 °C |
| Operating temperature range (T-T) | 5 - 55 °C |
| Storage temperature range (T-T) | -40 - 65 °C |
| Storage temperature range (T-T) | -40 - 65 °C |
| Operating relative humidity range | 5 - 95 % |
| Operating relative humidity range | 5 - 95 % |
| Storage relative humidity range | 5 - 95 % |
| Storage relative humidity range | 5 - 95 % |
| Operating altitude | -305 - 3050 m |
| Operating altitude | -305 - 3050 m |
| Non-operating altitude | -305 - 12200 m |
| Non-operating altitude | -305 - 12200 m |
| Non-operating shock | 250 G |
| Operating shock | 65 G |
| Non-operating shock | 250 G |
| Operating shock | 65 G |
| System requirements |
| Mac compatibility |  |
| Mac compatibility |  |
| Technical details |
| Hard disk transfer rate | 748 Mbit/s |
| Hard disk transfer rate | 748 Mbit/s |
| Compatibility | PC's |
| Compatibility | PC's |
| Dimensions (WxDxH) | 101.6 x 147 x 26.1 mm |
| Dimensions (WxDxH) | 101.6 x 147 x 26.1 mm |
| External power adapter |  |
| USB powered |  |
| Internal |  |
| Drive device, transfer rate | 300 MB/s |
| Drive device, transfer rate | 300 MB/s |
| Internal |  |
| External power adapter |  |
| USB powered |  |