| Energy management |
| Nominal power | 500 W |
| Nominal power | 500 W |
| Power supply | 500 W |
| Power supply | 500 W |
| Input voltage | 115/230 V |
| AC input voltage | 115/230 V |
| Input voltage | 115/230 V |
| AC input voltage | 115/230 V |
| Efficiency | 83 % |
| Efficiency | 83/85 % |
| Special features |
| Colour of product | Black |
| Colour of product | Black |
| Connectivity |
| Number of SATA power connectors | 3 |
| Number of SATA power connectors | 3 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| PCI Express power connectors (6-pin) |  |
| PCI Express power connectors (6-pin) |  |
| Floppy drive power connector |  |
| Floppy drive power connector |  |