| Data transmission |
| Maximum data transfer rate | 0.1 Gbit/s |
| Maximum data transfer rate | 0.1 Gbit/s |
| Full duplex |  |
| Full duplex |  |
| Supported data transfer rates | 10/100 Mbps |
| Supported data transfer rates | 10/100 Mbps |
| Switching capacity | 0 Gbit/s |
| Switching capacity | 0 Gbit/s |
| 10G support |  |
| 10G support |  |
| Networking |
| MAC address table | 20 entries |
| MAC address table | 20 entries |
| Networking features | Ethernet, Fast Ethernet |
| Networking features | Ethernet, Fast Ethernet |
| Management features |
| Switch type | Unmanaged |
| Switch type | Unmanaged |
| Switch layer | L2 |
| Switch layer | L2 |
| Wireless LAN features |
| Wireless LAN (WLAN) connection |  |
| Wireless LAN (WLAN) connection |  |
| Connectivity |
| Ports quantity | 8 |
| Ports quantity | 8 |
| Copper ethernet cabling technology | 10Base-T, 100Base-TX |
| Copper ethernet cabling technology | 10Base-T, 100Base-TX |
| Ethernet LAN (RJ-45) ports quantity | 8 |
| DC-in jack |  |
| Ethernet LAN (RJ-45) ports quantity | 8 |
| DC-in jack |  |