| Disk drive |
| Hard disk drive capacity | 320 GB |
| Hard disk drive capacity | 320 GB |
| Hard disk rotational speed | 5400 RPM |
| Hard disk rotational speed | 5400 RPM |
| Hard disk interface | USB 2.0 |
| Hard disk interface | USB 2.0 |
| Hard disk size | 2.5 " |
| Hard disk size | 2.5 " |
| Drive device, buffer size | - MB |
| Drive device, buffer size | - MB |
| Weight & dimensions |
| Height | 17 mm |
| Depth | 111.3 mm |
| Width | 79 mm |
| Weight | 138 g |
| Height | 17 mm |
| Depth | 111.3 mm |
| Weight | 138 g |
| Width | 79 mm |
| Environmental conditions |
| Operating temperature range (T-T) | 5 - 40 °C |
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage temperature range (T-T) | -20 - 65 °C |
| Storage temperature range (T-T) | -20 - 65 °C |
| System requirements |
| Mac compatibility |  |
| Mac compatibility |  |
| Networking |
| Ethernet LAN connection |  |
| Ethernet LAN connection |  |
| Connectivity |
| FireWire 800 |  |
| FireWire 400 |  |
| Fibre Channel |  |
| USB 3.0 ports quantity |  |
| USB 2.0 connectors |  |
| USB 2.0 ports quantity |  |
| Fibre Channel |  |
| FireWire 400 |  |
| USB 2.0 connectors |  |
| FireWire 800 |  |
| USB 3.0 ports quantity |  |
| USB 2.0 ports quantity |  |