| Data transmission |
| Maximum data transfer rate | 0.1 Gbit/s |
| Maximum data transfer rate | 0.1 Gbit/s |
| Full duplex |  |
| Full duplex |  |
| Supported data transfer rates | 10/100 Mbps / 20/200 Mbps |
| Supported data transfer rates | 10/100 Mbps / 20/200 Mbps |
| Switching capacity | - Gbit/s |
| Switching capacity | - Gbit/s |
| 10G support |  |
| 10G support |  |
| Networking |
| MAC address table | 1000 entries |
| MAC address table | 1000 entries |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3x |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3x |
| Management features |
| Switch type | Unmanaged |
| Switch type | Unmanaged |
| Switch layer | - |
| Switch layer | - |
| Connectivity |
| Ports quantity | 5 |
| Ports quantity | 5 |
| Copper ethernet cabling technology | 100BASE-TX,1000BASE-TX |
| Copper ethernet cabling technology | 100BASE-TX,1000BASE-TX |
| Ethernet LAN (RJ-45) ports quantity | 5 |
| Ethernet LAN (RJ-45) ports quantity | 5 |